Want the full walkthrough? Read our gear guide: How to measure your dog for a collar and harness.
Collar
| Size | Neck (cm) | Neck (inches) |
|---|---|---|
| Small | 33 – 41 | 13 – 16 |
| Medium | 41 – 56 | 16 – 22 |
| Large | 56 – 76 | 22 – 30 |
Measure around the base of the neck, where the collar naturally sits. Allow room for two fingers between the collar and the neck.
Harness
| Size | Neck (cm) | Chest (cm) | Neck (inches) | Chest (inches) |
|---|---|---|---|---|
| Small | 33 – 48 | 48 – 62 | 13 – 19 | 19 – 24.5 |
| Medium | 38 – 54 | 58 – 76 | 15 – 21.5 | 23 – 30 |
| Large | 46 – 68 | 68 – 91 | 18 – 26.5 | 26.5 – 36 |
| XL | 52 – 86 | 80 – 110 | 20.5 – 34 | 31.5 – 43.5 |
Measure the neck as above, then around the deepest part of the chest, just behind the front legs. When in doubt, size up.
T-Shirt
| Size | Note |
|---|---|
| XS – XL | Standard unisex sizing — full chart coming soon |
Full apparel measurements are coming soon. In the meantime, get in touch and we'll help you find the right fit.
Between sizes, or not sure? Get in touch and we'll help you find the right fit.